Most active translators
1. | admin |
|
64 |
2. | e.medvedev |
|
4 |
3. | l.aminov |
|
0 |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,604 | 9,204 | 55,878 | |||
Source | 434 | 1,534 | 9,313 | |||
Approved | 1% | 1 | 1% | 2 | 1% | 10 |
Waiting for review | 83% | 2,168 | 83% | 7,653 | 83% | 46,442 |
Translated | 99% | 2,603 | 99% | 9,189 | 99% | 55,765 |
Needs editing | 1% | 1 | 1% | 15 | 1% | 113 |
Read-only | 16% | 434 | 16% | 1,534 | 16% | 9,313 |
Failing checks | 4% | 118 | 4% | 427 | 4% | 2,726 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Global numbers
1
Projects
6
Languages
1
Components
5
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%